The list below shows the currently available shipping methods for each country. To find your country quickly, please use the search function in your browser.
*We try to update the list as soon as possible when there are any updates.
If you have any questions, then please contact our support.
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
---|---|---|---|---|---|---|---|---|
AFGHANISTAN | 〇 | |||||||
ALBANIA | 〇 | 〇 | ||||||
ALGERIA | 〇 | |||||||
AMERICAN SAMOA | 〇 | |||||||
ANDORRA | 〇 | 〇 | 〇 | |||||
ANGOLA | 〇 | 〇 | 〇 | |||||
ANGUILLA | 〇 | 〇 | 〇 | |||||
ANTIGUA AND BARBUDA | 〇 | |||||||
ARGENTINA | 〇 | |||||||
ARMENIA | 〇 | 〇 | ||||||
ARUBA | 〇 | 〇 | 〇 | |||||
ASCENSION ISLAND | ||||||||
AUSTRALIA | 〇 | -Surface Parcel -Air Small Packet (Unregistered) |
||||||
AUSTRIA | 〇 | 〇 | 〇 | 〇 | ||||
AZERBAIJAN | 〇 | 〇 | ||||||
AZORES | 〇 | 〇 | 〇 | |||||
BAHAMAS | 〇 | |||||||
BAHRAIN | 〇 | |||||||
BANGLADESH | 〇 | |||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
BARBADOS | 〇 | |||||||
BELARUS | 〇 | 〇 | ||||||
BELGIUM | 〇 | 〇 | 〇 | 〇 | ||||
BELIZE | 〇 | |||||||
BENIN | 〇 | |||||||
BERMUDA | 〇 | |||||||
BHUTAN | 〇 | 〇 | 〇 | 〇 | ||||
BOLIVIA | 〇 | |||||||
BOSNIA AND HERZEGOVINA | 〇 | 〇 | ||||||
BOTSWANA | 〇 | |||||||
BRAZIL | 〇 | -Surface Parcel | ||||||
BRITISH INDIAN OCEAN TERRITORY | ||||||||
BRUNEI DARUSSALAM | 〇 | |||||||
BULGARIA | 〇 | 〇 | 〇 | 〇 | ||||
BURKINA FASO | 〇 | |||||||
BURUNDI | 〇 | |||||||
CAMBODIA | 〇 | 〇 | 〇 | 〇 | ||||
CAMEROON | 〇 | |||||||
CANADA | 〇 | -Surface Parcel -Air Small Packet (Unregistered) |
||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
CAPE VERDE | 〇 | 〇 | 〇 | |||||
CAYMAN ISLANDS | 〇 | 〇 | 〇 | |||||
CENTRAL AFRICAN REPUBLIC | 〇 | |||||||
CHAD | 〇 | |||||||
CHILE | 〇 | |||||||
CHINA | 〇 | 〇 | 〇 | 〇 | ||||
COLOMBIA | 〇 | |||||||
COMOROS | 〇 | |||||||
CONGO | 〇 | |||||||
CONGO DEM.REP | 〇 | |||||||
COOK ISLANDS | 〇 | 〇 | 〇 | 〇 | ||||
COSTA RICA | 〇 | |||||||
COTE D'IVOIRE | 〇 | |||||||
CROATIA | 〇 | 〇 | 〇 | 〇 | ||||
CUBA | ||||||||
CYPRUS | 〇 | |||||||
CZECH REPUBLIC | 〇 | 〇 | 〇 | 〇 | ||||
DENMARK | 〇 | 〇 | 〇 | 〇 | ||||
DJIBOUTI | 〇 | |||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
DOMINICA | 〇 | 〇 | 〇 | |||||
DOMINICAN REPUBLIC | 〇 | |||||||
EAST TIMOR | 〇 | |||||||
ECUADOR | 〇 | 〇 | 〇 | 〇 | ||||
EGYPT | 〇 | 〇 | 〇 | 〇 | ||||
EL SALVADOR | 〇 | |||||||
EQUATORIAL GUINEA | 〇 | 〇 | 〇 | |||||
ERITREA | 〇 | |||||||
ESTONIA | 〇 | 〇 | 〇 | 〇 | ||||
ETHIOPIA | 〇 | |||||||
FALKLAND ISLAND (MALVINAS) | 〇 | 〇 | 〇 | |||||
FAROE ISLANDS | 〇 | 〇 | ||||||
FIJI | 〇 | |||||||
FINLAND | 〇 | 〇 | 〇 | 〇 | ||||
FRANCE | 〇 | 〇 | 〇 | 〇 | ||||
FRENCH GUIANA | 〇 | |||||||
FRENCH POLYNESIA | ||||||||
GABON | 〇 | 〇 | 〇 | 〇 | ||||
GAMBIA | 〇 | 〇 | 〇 | |||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
GEORGIA | ||||||||
GERMANY | 〇 | 〇 | 〇 | 〇 | ||||
GHANA | 〇 | 〇 | 〇 | 〇 | ||||
GIBRALTAR | 〇 | 〇 | ||||||
GREECE | 〇 | |||||||
GREENLAND | 〇 | 〇 | ||||||
GRENADA | 〇 | |||||||
GUADELOUPE | 〇 | 〇 | 〇 | 〇 | ||||
GUAM | 〇 | |||||||
GUATEMALA | 〇 | |||||||
GUINEA | 〇 | |||||||
GUINEA-BISSAU | 〇 | 〇 | ||||||
GUYANA | 〇 | |||||||
HAITI | 〇 | |||||||
HONDURAS | 〇 | |||||||
HONG KONG | 〇 | 〇 | 〇 | 〇 | ||||
HUNGARY | 〇 | 〇 | 〇 | 〇 | ||||
ICELAND | 〇 | 〇 | 〇 | |||||
INDIA | ||||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
INDONESIA | 〇 | 〇 | 〇 | 〇 | ||||
IRAN (ISLAMIC REPUBLIC OF) | 〇 | |||||||
IRAQ | 〇 | |||||||
IRELAND | 〇 | |||||||
ISRAEL | 〇 | |||||||
ITALY | 〇 | 〇 | 〇 | 〇 | ||||
JAMAICA | 〇 | |||||||
JAPAN | ||||||||
JORDAN | 〇 | |||||||
KAZAKHSTAN | 〇 | 〇 | ||||||
KENYA | 〇 | 〇 | 〇 | 〇 | ||||
KIRIBATI | 〇 | |||||||
KOREA DEMOCRATIC PEOPLE'S REPUBLIC OF | ||||||||
KUWAIT | 〇 | |||||||
KYRGYZSTAN | ||||||||
Korea, Republic of | 〇 | 〇 | 〇 | 〇 | ||||
LAO PEOPLE'S DEMOCRATIC REPUBLIC | 〇 | |||||||
LATVIA | 〇 | 〇 | 〇 | 〇 | ||||
LEBANON | 〇 | 〇 | 〇 | 〇 | ||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
LESOTHO | 〇 | |||||||
LIBERIA | 〇 | 〇 | 〇 | |||||
LIBYAN ARAB JAMAHIRIYA | ||||||||
LIECHTENSTEIN | 〇 | 〇 | 〇 | 〇 | ||||
LITHUANIA | 〇 | 〇 | 〇 | 〇 | ||||
LUXEMBOURG | 〇 | 〇 | 〇 | 〇 | ||||
MACAU | 〇 | 〇 | 〇 | 〇 | ||||
MACEDONIA | 〇 | 〇 | ||||||
MADAGASCAR | 〇 | 〇 | 〇 | 〇 | ||||
MALAWI | 〇 | |||||||
MALAYSIA | 〇 | 〇 | 〇 | 〇 | ||||
MALDIVES | 〇 | |||||||
MALI | 〇 | |||||||
MALTA | 〇 | 〇 | 〇 | |||||
MARSHALL ISLANDS | 〇 | |||||||
MARTINIQUE | 〇 | |||||||
MAURITANIA | 〇 | |||||||
MAURITIUS | 〇 | 〇 | 〇 | 〇 | ||||
MEXICO | 〇 | 〇 | 〇 | 〇 | ||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
MICRONESIA (FEDERATED STATES OF) | 〇 | |||||||
MONACO | 〇 | 〇 | 〇 | 〇 | ||||
MONGOLIA | 〇 | |||||||
MONTENEGRO | 〇 | 〇 | ||||||
MONTSERRAT | 〇 | |||||||
MOROCCO | 〇 | |||||||
MOZAMBIQUE | 〇 | |||||||
MYANMAR | 〇 | 〇 | 〇 | 〇 | ||||
Moldova, Republic of | ||||||||
NAMIBIA | 〇 | |||||||
NAURU | 〇 | |||||||
NEPAL | 〇 | |||||||
NETHERLANDS | 〇 | 〇 | 〇 | 〇 | ||||
NETHERLANDS ANTILLES | 〇 | 〇 | ||||||
NEW CALEDONIA | 〇 | |||||||
NEW ZEALAND | 〇 | 〇 | 〇 | 〇 | ||||
NICARAGUA | 〇 | |||||||
NIGER | 〇 | |||||||
NIGERIA | 〇 | 〇 | 〇 | 〇 | ||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
NIUE | 〇 | 〇 | 〇 | 〇 | ||||
NORTHERN MARIANA ISLANDS | ||||||||
NORWAY | 〇 | 〇 | 〇 | 〇 | ||||
OMAN | 〇 | |||||||
PAKISTAN | 〇 | |||||||
PALAU | 〇 | |||||||
PANAMA | 〇 | 〇 | 〇 | 〇 | ||||
PAPUA NEW GUINEA | 〇 | |||||||
PARAGUAY | 〇 | |||||||
PERU | 〇 | |||||||
PHILIPPINES | 〇 | 〇 | 〇 | 〇 | ||||
PITCAIRN | 〇 | 〇 | ||||||
POLAND | 〇 | 〇 | 〇 | 〇 | ||||
PORTUGAL | 〇 | 〇 | 〇 | 〇 | ||||
PUERTO RICO | 〇 | |||||||
Phoenix Islands | 〇 | 〇 | ||||||
QATAR | 〇 | 〇 | 〇 | 〇 | ||||
REUNION | 〇 | |||||||
RODRIGUEZ ISLAND | 〇 | 〇 | 〇 | |||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
ROMANIA | 〇 | |||||||
RUSSIAN FEDERATION | -Surface Parcel | |||||||
RWANDA | 〇 | |||||||
SAINT HELENA | 〇 | 〇 | ||||||
SAINT KITTS AND NEVIS | 〇 | |||||||
SAINT LUCIA | 〇 | |||||||
SAINT PIERRE AND MIQUELON | ||||||||
SAINT VINCENT AND THE GRENADINES | 〇 | |||||||
SAIPAN | 〇 | |||||||
SAMOA | 〇 | 〇 | 〇 | |||||
SAN MARINO | 〇 | 〇 | 〇 | 〇 | ||||
SAO TOME AND PRINCIPE | 〇 | 〇 | ||||||
SAUDI ARABIA | 〇 | |||||||
SENEGAL | 〇 | |||||||
SERBIA | 〇 | 〇 | ||||||
SEYCHELLES | 〇 | |||||||
SIERRA LEONE | 〇 | |||||||
SINGAPORE | 〇 | 〇 | 〇 | 〇 | ||||
SLOVAKIA | 〇 | 〇 | 〇 | |||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
SLOVENIA | 〇 | 〇 | 〇 | 〇 | ||||
SOLOMON ISLANDS | 〇 | |||||||
SOMALIA | ||||||||
SOUTH AFRICA | 〇 | 〇 | 〇 | 〇 | ||||
SPAIN | 〇 | 〇 | 〇 | 〇 | ||||
SRI LANKA | 〇 | 〇 | 〇 | 〇 | ||||
SUDAN | 〇 | |||||||
SURINAME | 〇 | 〇 | 〇 | |||||
SWAZILAND | 〇 | 〇 | 〇 | |||||
SWEDEN | 〇 | 〇 | 〇 | 〇 | ||||
SWITZERLAND | 〇 | 〇 | 〇 | 〇 | ||||
SYRIAN ARAB REPUBLIC | 〇 | |||||||
TAIWAN | 〇 | 〇 | 〇 | 〇 | ||||
TAJIKISTAN | 〇 | 〇 | ||||||
TANZANIA, UNITED REPUBLIC OF | 〇 | 〇 | 〇 | 〇 | ||||
THAILAND | 〇 | 〇 | 〇 | 〇 | ||||
TOGO | 〇 | 〇 | 〇 | 〇 | ||||
TONGA | 〇 | |||||||
TRINIDAD AND TOBAGO | 〇 | |||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
TRISTAN DA CUNHA | ||||||||
TUNISIA | 〇 | 〇 | 〇 | 〇 | ||||
TURKEY | 〇 | 〇 | 〇 | 〇 | ||||
TURKMENISTAN | ||||||||
TURKS AND CAICOS ISLANDS | 〇 | 〇 | 〇 | |||||
TUVALU | 〇 | |||||||
UGANDA | 〇 | |||||||
UKRAINE | ||||||||
UNITED ARAB EMIRATES | 〇 | |||||||
UNITED KINGDOM | 〇 | 〇 | 〇 | 〇 | ||||
UNITED STATES | 〇 | -Surface Mail (Premium) -Surface Parcel -Air Small Packet (Unregistered) |
||||||
UNITED STATES MINOR OUTLYING ISLANDS | 〇 | |||||||
URUGUAY | 〇 | |||||||
UZBEKISTAN | ||||||||
VANUATU | 〇 | |||||||
VATICAN CITY STATE (HOLY SEE) | 〇 | 〇 | ||||||
VENEZUELA | ||||||||
VIET NAM | 〇 | 〇 | 〇 | 〇 | ||||
VIRGIN ISLANDS (BRITISH ) | 〇 | |||||||
Country | EMS | Air Small Packet | SAL Registered | SAL Unregistered | SAL Parcel | DHL | Air Parcel | Other |
VIRGIN ISLANDS (U.S.) | 〇 | |||||||
WALLIS AND FUTUNA ISLANDS | ||||||||
Wake Island | ||||||||
YEMEN | 〇 | |||||||
YUGOSLAVIA | ||||||||
ZAMBIA | 〇 | |||||||
ZIMBABWE | 〇 |
Comments
0 comments
Article is closed for comments.