The list below shows the currently available shipping methods for each country. To find your country quickly, please use the search function in your browser.
*We try to update the list as soon as possible when there are any updates.
If you have any questions, then please contact our support.
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 〇 | |||||||||
Albania | 〇 | 〇 | 〇 | 〇 | ||||||
Algeria | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
American Samoa | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Andorra | 〇 | |||||||||
Angola | 〇 | 〇 | 〇 | 〇 | ||||||
Anguilla | 〇 | |||||||||
Antigua and Barbuda | 〇 | 〇 | 〇 | 〇 | ||||||
Argentina | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Armenia | 〇 | 〇 | 〇 | |||||||
Aruba | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Australia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Austria | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Azerbaijan | 〇 | 〇 | 〇 | 〇 | ||||||
Bahamas | 〇 | 〇 | 〇 | 〇 | ||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Bahrain | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Bangladesh | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Barbados | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Belarus | 〇 | 〇 | 〇 | 〇 | ||||||
Belgium | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Belize | 〇 | 〇 | 〇 | 〇 | ||||||
Benin | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Bhutan | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Bolivia, Plurinational State of | 〇 | |||||||||
Bonaire, Sint Eustatius and Saba | 〇 | 〇 | 〇 | 〇 | ||||||
Bosnia and Herzegovina | 〇 | 〇 | 〇 | 〇 | ||||||
Botswana | 〇 | |||||||||
Brazil | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Brunei Darussalam | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Bulgaria | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Burkina Faso | 〇 | 〇 | ||||||||
Burundi | 〇 | |||||||||
Cabo Verde | 〇 | |||||||||
Cambodia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Cameroon | 〇 | 〇 | ||||||||
Canada | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Cayman Islands | 〇 | 〇 | 〇 | 〇 | ||||||
Central African Republic | 〇 | 〇 | ||||||||
Chad | 〇 | 〇 | 〇 | 〇 | ||||||
Chile | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
China | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Christmas Island | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Cocos (Keeling) Islands | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Colombia | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Comoros | 〇 | 〇 | ||||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Congo | 〇 | 〇 | ||||||||
Congo, the Democratic Republic of the | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Cook Islands | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Costa Rica | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Cote d'Ivoire | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Croatia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Cuba | 〇 | 〇 | 〇 | 〇 | ||||||
Curacao | 〇 | 〇 | 〇 | |||||||
Cyprus | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Czechia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Denmark | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Djibouti | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Dominica | 〇 | 〇 | 〇 | 〇 | ||||||
Dominican Republic | 〇 | 〇 | 〇 | 〇 | ||||||
Ecuador | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Egypt | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
El Salvador | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Equatorial Guinea | 〇 | |||||||||
Eritrea | 〇 | 〇 | ||||||||
Estonia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Eswatini | 〇 | |||||||||
Ethiopia | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Falkland Islands (Malvinas) | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Faroe Islands | 〇 | 〇 | 〇 | 〇 | ||||||
Fiji | 〇 | 〇 | ||||||||
Finland | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
France | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
French Guiana | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
French Polynesia | 〇 | |||||||||
French Southern Territories | 〇 | 〇 | 〇 | 〇 | ||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Gabon | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Gambia | 〇 | 〇 | 〇 | 〇 | ||||||
Georgia | 〇 | 〇 | 〇 | 〇 | ||||||
Germany | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Ghana | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Gibraltar | 〇 | 〇 | 〇 | 〇 | ||||||
Greece | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Greenland | 〇 | 〇 | 〇 | 〇 | ||||||
Grenada | 〇 | 〇 | 〇 | 〇 | ||||||
Guam | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Guatemala | 〇 | |||||||||
Guernsey | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Guinea | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Guinea-Bissau | 〇 | 〇 | 〇 | |||||||
Guyana | 〇 | |||||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Haiti | 〇 | |||||||||
Holy See (Vatican City State) | 〇 | 〇 | 〇 | 〇 | ||||||
Honduras | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Hong Kong | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ECMS | |||
Hungary | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Iceland | 〇 | 〇 | 〇 | |||||||
India | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Indonesia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Iran, Islamic Republic of | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Iraq | 〇 | |||||||||
Ireland | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Isle of Man | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Israel | 〇 | |||||||||
Italy | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Jamaica | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Japan | ||||||||||
Jersey | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Jordan | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Kazakhstan | 〇 | 〇 | 〇 | 〇 | ||||||
Kenya | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Kiribati | 〇 | 〇 | 〇 | 〇 | ||||||
Korea, Democratic People's Republic of | ||||||||||
Korea, Republic of | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ECMS | |||
Kuwait | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Kyrgyzstan | 〇 | 〇 | 〇 | |||||||
Lao People's Democratic Republic | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Latvia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Lebanon | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Lesotho | 〇 | |||||||||
Liberia | 〇 | 〇 | 〇 | 〇 | ||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Libyan Arab Jamahiriya | ||||||||||
Liechtenstein | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Lithuania | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Luxembourg | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Macao | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Madagascar | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Malawi | 〇 | |||||||||
Malaysia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Maldives | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Mali | 〇 | 〇 | ||||||||
Malta | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Marshall Islands | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Martinique | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Mauritania | 〇 | 〇 | 〇 | 〇 | ||||||
Mauritius | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Mexico | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Micronesia, Federated States of | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Moldova, Republic of | 〇 | |||||||||
Monaco | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Mongolia | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Montenegro | 〇 | 〇 | 〇 | 〇 | ||||||
Montserrat | 〇 | 〇 | 〇 | 〇 | ||||||
Morocco | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Mozambique | 〇 | 〇 | 〇 | 〇 | ||||||
Myanmar | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Namibia | 〇 | |||||||||
Nauru | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Nepal | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Netherlands | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
New Caledonia | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
New Zealand | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Nicaragua | 〇 | 〇 | 〇 | 〇 | ||||||
Niger | 〇 | |||||||||
Nigeria | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Norfolk Island | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
North Macedonia | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Northern Mariana Islands | 〇 | 〇 | 〇 | 〇 | ||||||
Norway | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Oman | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Pakistan | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Palau | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Panama | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Papua New Guinea | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Paraguay | 〇 | |||||||||
Peru | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Philippines | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Pitcairn | 〇 | 〇 | 〇 | 〇 | ||||||
Poland | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Portugal | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Puerto Rico | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Qatar | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Reunion | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Romania | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Russian Federation | ||||||||||
Rwanda | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Saint Helena, Ascension and Tristan da Cunha | 〇 | 〇 | 〇 | |||||||
Saint Lucia | 〇 | 〇 | 〇 | 〇 | ||||||
Samoa | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
San Marino | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Sao Tome and Principe | 〇 | 〇 | 〇 | |||||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Saudi Arabia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Senegal | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Serbia | 〇 | 〇 | 〇 | 〇 | ||||||
Seychelles | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Sierra Leone | 〇 | 〇 | 〇 | 〇 | ||||||
Singapore | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Sint Maarten (Dutch part) | 〇 | 〇 | 〇 | 〇 | ||||||
Slovakia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Slovenia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Solomon Islands | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Somalia | ||||||||||
South Africa | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
South Sudan | ||||||||||
Spain | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Sri Lanka | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Sudan | 〇 | |||||||||
Suriname | 〇 | 〇 | 〇 | 〇 | ||||||
Sweden | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Switzerland | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Syrian Arab Republic | 〇 | |||||||||
Taiwan | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Tajikistan | 〇 | 〇 | 〇 | |||||||
Tanzania, United Republic of | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Thailand | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Timor-Leste | 〇 | |||||||||
Togo | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Tonga | 〇 | 〇 | 〇 | 〇 | ||||||
Trinidad and Tobago | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Tunisia | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Turkey | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Turkmenistan | ||||||||||
Turks and Caicos Islands | 〇 | 〇 | 〇 | 〇 | ||||||
Tuvalu | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Uganda | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Ukraine | 〇 | 〇 | 〇 | 〇 | ||||||
United Arab Emirates | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
United Kingdom | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
United States | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | Surface mail premium | |||
Uruguay | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Uzbekistan | 〇 | 〇 | 〇 | |||||||
Vanuatu | 〇 | 〇 | 〇 | 〇 | 〇 | |||||
Venezuela, Bolivarian Republic of | 〇 | 〇 | 〇 | |||||||
Viet Nam | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Virgin Islands, British | 〇 | 〇 | 〇 | 〇 | ||||||
Virgin Islands, U.S. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 | ||||
Country | Air Parcel | Air small packet | Air small packet unregistered | DHL | EMS | SAL Parcel | SAL small packet | SAL small packet unregistered | Surface parcel | Other |
Wallis and Futuna | 〇 | 〇 | 〇 | 〇 | ||||||
Yemen | 〇 | |||||||||
Zambia | 〇 | |||||||||
Zimbabwe | 〇 |
*Ukraine: Shipment not available for all regions.
Comments
0 comments
Article is closed for comments.