Click here for more details about this shipping method.
*Japan Post updated shipping costs from April 1st 2021
Asia |
Oceania, Canada, Central America, Middle East, Europe |
South America/Africa |
The United States (including overseas territories) |
|
Up to 0.3kg | 550 | 720 | 850 | 1,010 |
Up to 0.4kg | 650 | 840 | 1,020 | 1,140 |
Up to 0.5kg | 750 | 960 | 1,190 | 1,270 |
Up to 0.6kg | 850 | 1,080 | 1,360 | 1,400 |
Up to 0.7kg | 950 | 1,200 | 1,530 | 1,530 |
Up to 0.8kg | 1,050 | 1,320 | 1,700 | 1,660 |
Up to 0.9kg | 1,150 | 1,440 | 1,870 | 1,790 |
Up to 1.0kg | 1,250 | 1,560 | 2,040 | 1,920 |
Up to 1.1kg | 1,350 | 1,680 | 2,210 | 2,050 |
Up to 1.2kg | 1,450 | 1,800 | 2,380 | 2,180 |
Up to 1.3kg | 1,550 | 1,920 | 2,550 | 2,310 |
Up to 1.4kg | 1,650 | 2,040 | 2,720 | 2,440 |
Up to 1.5kg | 1,750 | 2,160 | 2,890 | 2,570 |
Up to 1.6kg | 1,850 | 2,280 | 3,060 | 2,700 |
Up to 1.7kg | 1,950 | 2,400 | 3,230 | 2,830 |
Up to 1.8kg | 2,050 | 2,520 | 3,400 | 2,960 |
Up to 1.9kg | 2,150 | 2,640 | 3,570 | 3,090 |
Up to 2.0kg | 2,250 | 2,760 | 3,740 | 3,220 |
Comments
0 comments
Article is closed for comments.